The College-Level Examination Program, or CLEP®, is a credit-by-examination program accepted by most colleges and universities. Northeast State is an Open Test Center for the CLEP® program. Non-Northeast State students are welcome to take CLEP ® exams at the college.
EFFECTIVE July 1, 2023 the cost of each CLEP exam will got to $93. Registration tickets purchased prior to this date will still be valid until their stated expiration dates.
CLEP® examinations cover material taught in courses that most students take as requirements during the first two years of college. Colleges generally grant the same amount of credit to students earning satisfactory scores on the CLEP® examination as it grants to the credited course.
Most exams are 90 minutes with multiple-choice questions except for the College Composition exam. This exam is a two-hour test and includes multiple-choice questions and two essays. Score reports for all examinations, except College Composition, are available immediately after completion of the test. The College Board mails official results to students and the designated institution within two to three weeks. College Composition results may take up to six weeks.
Effective April, 2021 - CLEP will no longer have the optional essays for purchase for those English exams with that option. It is your responsibility to check with your institution to see if they require that optional essay, and work with their faculty to administer and grade the essay portion. College Composition Modular is only 3 credit hours with no essay.
CLEP® Examination | Score Accepted by TBR CCs | Credit Granted by TBR CCs | Equivalent TBR CC Course |
---|---|---|---|
American Government | 50 | 3 | POLS 1030 Introduction to American Government |
American Literature | 50 | 6 | ENGL 2110 & 2120 Survey of American Literature I & II |
Analyzing & Interpreting Literature | 50 | 6 | Credit for Literature Requirement or specific ENGL course |
Biology | 50 | 8 | BIOL 1110 & 1120 General Biology I & II |
Calculus | 50 | 4 | MATH 1910 Calculus |
Chemistry | 50 | 8 | CHEM 1110 & 1120 General Chemistry I & II |
College Algebra | 50 | 3 | MATH 1130 College Algebra or MATH 1630 Finite Mathematics |
College Composition (also Freshman) | 50 | 6 | ENGL 1010 & 1020 Composition I & II |
College Composition Modular | 50 | 3/6 | ENGL 1010 & 1020 Composition I & II |
College Mathematics | 50 | 3 | MATH 1010 Math for Liberal Arts or Credit for college-level Mathematics Requirement |
English Literature | 50 | 6 | ENGL 2010 & 2020 Intro to Literature I & II or ENGL 2210 & 2220 Survey of British Literature I & II |
Financial Accounting | 50 | 3 | ACCT 1010 Principles of Accounting I |
French Language, Level I | 50 | 6 | FREN 1010 & 1020 Beginning French I & II |
French Language, Level II | 59 | 12 | FREN 1010 & 1020 Beginning French I & II FREN 2010 & 2020 Intermediate French I & II |
German Language, Level I | 50 | 6 | GERM 1010 & 1020 Beginning German I & II |
German Language, Level II | 60 | 12 | GERM 1010 & 1020 Beginning German I & II GERM 2010 & 2020 Intermediate German I & II |
History of the United States I | 50 | 3 | HIST 2010 Survey of American History I |
History of the United States II | 50 | 3 | HIST 2020 Survey of American History II |
Human Growth and Development | 50 | 3 | Psychology of Human Growth & Development or Life Span Psychology (no common course #) |
Humanities | 50 | 6 | Credit for Humanities Requirement |
Information Systems & Computer Applications | 50 | 3 | INFS 1010 Computer Applications |
Introduction to Educational Psychology | 50 | 3 | Educational Psychology (there is no common course number) |
Introductory Business Law | 50 | 3 | Business Law (there is no common course number) |
Introductory Psychology | 50 | 3 | PSYC 1030 Introduction to General Psychology |
Introductory Sociology | 50 | 3 | SOCI 1010 Introduction to Sociology |
Natural Sciences | 50 | 8 | BIOL 1010 & 1020 Intro to Biology I & II |
Precalculus | 50 | 3 | MATH 1710 Precalculus I |
Principles of Macroeconomics | 50 | 3 | ECON 2010 Macroeconomics |
Principles of Management | 50 | 3 | Principles of Management (there is no common course number) |
Principles of Marketing | 50 | 3 | Principles of Marketing (there is no common course number) |
Principles of Microeconomics | 50 | 3 | ECON 2020 Microeconomics |
Social Sciences & History | 50 | 6 | Elective (there is no common course number) |
Spanish Language, Level I | 50 | 6 | SPAN 1010 & 1020 Beginning Spanish I & II |
Spanish Language, Level II | 63 | 12 | SPAN 1010 & 1020 Beginning Spanish I & II SPAN 2010 & 2020 Intermediate Spanish I & II |
Western Civilization I | 50 | 3 | HIST 1010 Survey of Western Civilization I |
Western Civilization II | 50 | 3 | HIST 1020 Survey of Western Civilization II |
Northeast State’s Basler Library has the official CLEP Study Guide available for checkout. The guide can be purchased at local bookstores or online at The College Board.
Modern States Education Alliance offers tuition-free online CLEP courses. The courses, taught by professors from leading institutions, have no prerequisites or restrictions for enrolling and cover all CLEP exam subjects. The courses are free to all users and also include free textbooks and course materials; and possible vouchers for CLEP fee and reimbursement for Test Center fees.
EFFECTIVE July 1, 2023 the cost of each CLEP exam will got to $93. Registration tickets purchased prior to this date will still be valid until their stated expiration dates.
$115 per exam. Follow these steps to pay the exam fees:
Testing is by appointment only. Please email testing@NortheastState.edu to set up a date/time.
CLEP® Test Location: Northeast State at Blountville. The street address is 2425 Highway 75.
Northeast State does not offer credit equivalency for all of the CLEP® examinations. Northeast State students should check the Northeast State Course Equivalency Table before signing up for an exam. Non-Northeast State students must check with their home institution for approved CLEP examinations and credit hours earned for each exam.
If no dates are shown in the registration system, please email Testing@NortheastState.edu.
CLEP® provides specific information on knowledge and skills required for all their examinations on the CLEP® website.
The College-Level Examination Program® and CLEP® are registered trademarks of The College Board.
Campus: Blountville
Office: Testing Services
Room: C2301, General Studies Building
Office Hours: 8:00 a.m. - 4:30 p.m., Monday - Friday
Address: 2425 Highway 75, P.O. Box 246, Blountville, TN 37617
Phone: 423.354.5358
Email: testing@NortheastState.edu
Blountville Testing Center
Room: C2303, General Studies Building, Northeast State at Blountville
Address: 2425 Highway 75, P.O. Box 246, Blountville, TN 37617
Connect with Northeast State