Skip to main content
Register now for fall and find flexible class options that fit your schedule.
Registered for Fall 2026? Payment is due Aug. 12. Pay Now: northeaststate.edu/mynortheast.

Tuition and Fees

Financial Aid & Tuition ยป Tuition and Fees

Fall 2026 Semester


# of Hours In-State Tuition Tech Fee Program Services Fee Activity Fee International Ed Fee Total In-State Out-of-State Tuition Total Out-of-State
1 197.00 15.00 20.00 23.00 1.00 256.00 342.00 598.00
2 394.00 30.00 20.00 23.00 2.00 469.00 684.00 1,153.00
3 591.00 45.00 20.00 23.00 3.00 682.00 1,026.00 1,708.00
4 788.00 60.00 20.00 23.00 4.00 895.00 1,368.00 2,263.00
5 985.00 75.00 20.00 23.00 5.00 1,108.00 1,710.00 2,818.00
6 1,182.00 90.00 20.00 23.00 6.00 1,321.00 2,052.00 3,373.00
7 1,379.00 105.00 20.00 23.00 7.00 1,534.00 2,394.00 3,928.00
8 1,576.00 120.00 20.00 23.00 8.00 1,747.00 2,736.00 4,483.00
9 1,773.00 135.00 20.00 23.00 9.00 1,960.00 3,078.00 5,038.00
10 1,970.00 135.00 20.00 23.00 10.00 2,158.00 3,420.00 5,578.00
11 2,167.00 135.00 20.00 23.00 11.00 2,356.00 3,762.00 6,118.00
12 2,364.00 135.00 20.00 23.00 12.00 2,554.00 4,104.00 6,658.00
13 2,408.00 135.00 20.00 23.00 12.00 2,598.00 4,172.00 6,770.00
14 2,452.00 135.00 20.00 23.00 12.00 2,642.00 4,240.00 6,882.00
15 2,496.00 135.00 20.00 23.00 12.00 2,686.00 4,308.00 6,994.00
16 2,540.00 135.00 20.00 23.00 12.00 2,730.00 4,376.00 7,106.00
17 2,584.00 135.00 20.00 23.00 12.00 2,774.00 4,444.00 7,218.00
18 2,628.00 135.00 20.00 23.00 12.00 2,818.00 4,512.00 7,330.00

Breakdown of Fees


Category Fee Per
In-State Tuition $197.00 Per credit hour for hours 1 -12
$44.00 Per credit hour over 12 hours
Out-of-State Tuition $342.00 Per credit hour for hours 1 -12
$68.00 Per credit hour over 12 hours
Technology Fee $12.00 per credit hour up to 9 hours
$135.00 (10 credit hours or more)
International Education Fee $1.00 Per credit hour for hours 1 -12
$12.00 13 credit hours or more
Program Service Fee $20.00
Activity Fee $23.00

Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Tuition fees only.

A special rate, called an eRate is available to out-of-state students who take only online courses. Please contact the Business Office or the Admissions and Records for full details.

Some courses are subject to specialized course fees. Nursing and Health-Related Professions courses will incur a $25.00 per credit hour additional fee. Music courses requiring individual instruction will incur a $45.00 per credit hour additional fee. Aviation courses will incur a $145.00 per credit hour additional fee. Welding courses will incur a $56.00 per credit hour additional fee. Online classes with WEB as the instructional method will incur a $17.00 per credit hour additional fee.

TN eCampus - Fall 2026


# of Hours Tuition Online Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out-of-State Tuition Total Out of State
1 197.00 78.00 12.00 20.00 23.00 1.00 331.00 342.00 673.00
2 394.00 156.00 24.00 20.00 23.00 2.00 619.00 684.00 1,303.00
3 591.00 234.00 36.00 20.00 23.00 3.00 907.00 1,026.00 1,933.00
4 788.00 312.00 48.00 20.00 23.00 4.00 1,195.00 1,368.00 2,563.00
5 985.00 390.00 60.00 20.00 23.00 5.00 1,483.00 1,710.00 3,193.00
6 1,182.00 468.00 72.00 20.00 23.00 6.00 1,771.00 2,052.00 3,823.00
7 1,379.00 546.00 84.00 20.00 23.00 7.00 2,059.00 2,394.00 4,453.00
8 1,576.00 624.00 96.00 20.00 23.00 8.00 2,347.00 2,736.00 5,083.00
9 1,773.00 702.00 108.00 20.00 23.00 9.00 2,635.00 3,078.00 5,713.00
10 1,970.00 780.00 135.00 20.00 23.00 10.00 2,938.00 3,420.00 6,358.00
11 2,167.00 858.00 135.00 20.00 23.00 11.00 3,214.00 3,762.00 6,976.00
12 2,364.00 936.00 135.00 20.00 23.00 12.00 3,490.00 4,104.00 7,594.00
13 2,561.00 1,014.00 135.00 20.00 23.00 12.00 3,765.00 4,446.00 8,211.00
14 2,758.00 1,092.00 135.00 20.00 23.00 12.00 4,040.00 4,788.00 8,828.00
15 2,955.00 1,170.00 135.00 20.00 23.00 12.00 4,315.00 5,130.00 9,445.00

Breakdown of Fees


Category Fee Per
Tuition $197.00 per credit hour
Out-of-State Tuition $342.00 per credit hour
Online Fee $78.00 per credit hour
Technology Fee $12.00 per credit hour
$135.00 (10 credit hours or more)
Program Service Fee $20.00
Student Activity Fee $23.00
International Education Fee $1.00 per credit hour
$12.00 13 credit hours or more

Note: All fees for both Northeast State and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Tuition fees only.

A special rate, called an eRate is available to out-of-state students who take only online courses. Please contact the Business Office or the Admissions and Records for full details.

Some courses are subject to specialized course fees. Nursing and Health-Related Professions courses will incur a $25.00 per credit hour additional fee. Music courses requiring individual instruction will incur a $45.00 per credit hour additional fee. Aviation courses will incur a $145.00 per credit hour additional fee. Welding courses will incur a $56.00 per credit hour additional fee. Online classes with WEB as the instructional method will incur a $17.00 per credit hour additional fee.

Spring 2026 Semester


# of Hours Maintenance Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out-of-State Tuition Total Out-of-State
1 191.00 12.00 20.00 23.00 1.00 247.00 331.00 578.00
2 382.00 24.00 20.00 23.00 2.00 451.00 662.00 1,113.00
3 573.00 36.00 20.00 23.00 3.00 655.00 993.00 1,648.00
4 764.00 48.00 20.00 23.00 4.00 859.00 1,324.00 2,183.00
5 955.00 60.00 20.00 23.00 5.00 1,063.00 1,655.00 2,718.00
6 1,146.00 72.00 20.00 23.00 6.00 1,267.00 1,986.00 3,253.00
7 1,337.00 84.00 20.00 23.00 7.00 1,471.00 2,317.00 3,788.00
8 1,528.00 96.00 20.00 23.00 8.00 1,675.00 2,648.00 4,323.00
9 1,719.00 108.00 20.00 23.00 9.00 1,879.00 2,979.00 4,858.00
10 1,910.00 116.00 20.00 23.00 10.00 2,079.00 3,310.00 5,389.00
11 2,101.00 116.00 20.00 23.00 11.00 2,271.00 3,641.00 5,912.00
12 2,292.00 116.00 20.00 23.00 12.00 2,463.00 3,972.00 6,435.00
13 2,335.00 116.00 20.00 23.00 12.00 2,506.00 4,038.00 6,544.00
14 2,378.00 116.00 20.00 23.00 12.00 2,549.00 4,104.00 6,653.00
15 2,421.00 116.00 20.00 23.00 12.00 2,592.00 4,170.00 6,762.00
16 2,464.00 116.00 20.00 23.00 12.00 2,635.00 4,236.00 6,871.00
17 2,507.00 116.00 20.00 23.00 12.00 2,678.00 4,302.00 6,980.00
18 2,550.00 116.00 20.00 23.00 12.00 2,721.00 4,368.00 7,089.00

*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non credit fee waivers.

Special course fees: Health Related classes $25/credit hour, NeSCC online classes $25/credit hour, Aviation $145/cr hour, Welding $56/cr hour, Music $45/credit hour

Breakdown of Fees


Category Fee Description
In-State Tuition $191.00 Per credit hour for hours 1 -12
$43.00 Per credit hour over 12 hours
Out-of-State Tuition $331.00 Per credit hour for hours 1 -12
$66.00 Per credit hour over 12 hours
Technology Fee $12.00 per credit hour up to 9 hours
$116.00 (10 credit hours or more)
International Education Fee $1.00 Per credit hour for hours 1 -12
$12.00 13 credit hours or more
Program Service Fee $20.00
Activity Fee $23.00  

Spring 2026 Fees for Disabled and Senior Citizens


  • Disabled or 60 years old or older who are domiciled in Tennessee may enroll in classes for "audit" without payment of tuition, technology, or student activity fees. They are subject to the $20 program services fee.
  • Disabled or 65 years old or older who are domiciled in Tennessee may enroll in classes for "credit" for a fee equal to 50% of the per-hour rate, with a maximum of $70. This fee includes tuition, technology, and student activity fees. Tuition and fees charged are as follows:
Category 1 Credit Hour 2 or More Credit Hours
Tuition Fee 70.00 70.00
Technology Fee 0.00 0.00
Student Activity Fee 0.00 0.00
Total Service Fee 70.00 70.00
Program Services Fee 20.00 20.00
Total Fees 90.00 90.00

TN eCampus Spring 2026 Semester


# of Hours Tuition Online Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out-of-State Tuition Total Out of State
1 191.00 76.00 12.00 20.00 23.00 1.00 323.00 331.00 654.00
2 382.00 152.00 24.00 20.00 23.00 2.00 603.00 662.00 1,265.00
3 573.00 228.00 36.00 20.00 23.00 3.00 883.00 993.00 1,876.00
4 764.00 304.00 48.00 20.00 23.00 4.00 1,163.00 1,324.00 2,487.00
5 955.00 380.00 60.00 20.00 23.00 5.00 1,443.00 1,655.00 3,098.00
6 1,146.00 456.00 72.00 20.00 23.00 6.00 1,723.00 1,986.00 3,709.00
7 1,337.00 532.00 84.00 20.00 23.00 7.00 2,003.00 2,317.00 4,320.00
8 1,528.00 608.00 96.00 20.00 23.00 8.00 2,283.00 2,648.00 4,931.00
9 1,719.00 684.00 108.00 20.00 23.00 9.00 2,563.00 2,979.00 5,542.00
10 1,910.00 760.00 116.00 20.00 23.00 10.00 2,839.00 3,310.00 6,149.00
11 2,101.00 836.00 116.00 20.00 23.00 11.00 3,107.00 3,641.00 6,748.00
12 2,292.00 912.00 116.00 20.00 23.00 12.00 3,375.00 3,972.00 7,347.00
13 2,483.00 988.00 116.00 20.00 23.00 12.00 3,642.00 4,303.00 7,945.00
14 2,674.00 1,064.00 116.00 20.00 23.00 12.00 3,909.00 4,634.00 8,543.00
15 2,865.00 1,140.00 116.00 20.00 23.00 12.00 4,176.00 4,965.00 9,141.00

Note: Health-Related, Nursing, Welding, Aviation and Music courses may have additional course fees.

Breakdown of Fees


Category Fee Description
Tuition $191.00 per credit hour 
Out-of-State Tuition $331.00 per credit hour 
Online Fee $76.00 per credit hour 
Technology Fee $12.00 per credit hour 
  $116.00 (10 credit hours or more
Program Service Fee $20.00
Student Activity Fee $23.00
International Education Fee $1.00 per credit hour 
  $12.00 13 credit hours or more

TN eCampus Spring 2026 Fees for Disabled and Senior Citizens


  • Disabled or 60 years old or older who are domiciled in Tennessee may enroll in classes for "audit" without payment of tuition, technology, or student activity fees.
  • Disabled or 65 years old or older who are domiciled in Tennessee may enroll in classes for "credit" for a fee equal to 50% of the per-hour rate, with a maximum of $70. This fee includes Tuition only. The online fee does not apply.
Category 1 Credit Hour 2 or More Credit Hours
Tuition Fee 70.00 70.00
Online Fee 76.00 76.00 x the number of hours enrolled
Program Services Fee 20.00 20.00
  70.00 plus the online fee
Total Fees 166.00 70.00 plus the online fee

Summer 2026 Semester


# of Hours Maintenance Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out-of-State Tuition Total Out-of- State
1 191.00 12.00 20.00 23.00 1.00 247.00 331.00 578.00
2 382.00 24.00 20.00 23.00 2.00 451.00 662.00 1,113.00
3 573.00 36.00 20.00 23.00 3.00 655.00 993.00 1,648.00
4 764.00 48.00 20.00 23.00 4.00 859.00 1,324.00 2,183.00
5 955.00 60.00 20.00 23.00 5.00 1,063.00 1,655.00 2,718.00
6 1,146.00 72.00 20.00 23.00 6.00 1,267.00 1,986.00 3,253.00
7 1,337.00 84.00 20.00 23.00 7.00 1,471.00 2,317.00 3,788.00
8 1,528.00 96.00 20.00 23.00 8.00 1,675.00 2,648.00 4,323.00
9 1,719.00 108.00 20.00 23.00 9.00 1,879.00 2,979.00 4,858.00
10 1,910.00 116.00 20.00 23.00 10.00 2,079.00 3,310.00 5,389.00
11 2,101.00 116.00 20.00 23.00 11.00 2,271.00 3,641.00 5,912.00
12 2,292.00 116.00 20.00 23.00 12.00 2,463.00 3,972.00 6,435.00
13 2,483.00 116.00 20.00 23.00 12.00 2,654.00 4,303.00 6,957.00
14 2,674.00 116.00 20.00 23.00 12.00 2,845.00 4,634.00 7,479.00
15 2,865.00 116.00 20.00 23.00 12.00 3,036.00 4,965.00 8,001.00
16 3,056.00 116.00 20.00 23.00 12.00 3,227.00 5,296.00 8,523.00
17 3,247.00 116.00 20.00 23.00 12.00 3,418.00 5,627.00 9,045.00
18 3,438.00 116.00 20.00 23.00 12.00 3,609.00 5,958.00 9,567.00

Note: Health-Related, Nursing, Welding, Aviation and Music courses may have additional course fees.

Breakdown of Fees


Category Fee Description
Tuition Fee $191.00 per credit hour (no maximum)
Out-of-State Tuition $331.00 per credit hour (no maximum)
Technology Fee $12.00 per credit hour up to 9 hours
$116.00 (10 credit hours or more)
Program Service Fee $20.00
Activity Fee $23.00
International Education Fee $1.00 per credit hour (max fee $12)

TN eCampus Summer 2026 Semester


# of Hours Tuition Online Fee Tech Fee Program Services Fee International Ed Fee Activity Fee Total In-State Tuition Out-of-State Tuition Fee
1 191.00 76.00 12.00 23.00 1.00 23.00 323.00 331.00
2 382.00 152.00 24.00 23.00 2.00 23.00 603.00 662.00
3 573.00 228.00 36.00 23.00 3.00 23.00 883.00 993.00
4 764.00 304.00 48.00 23.00 4.00 23.00 1,163.00 1,324.00
5 955.00 380.00 60.00 23.00 5.00 23.00 1,443.00 1,655.00
6 1,146.00 456.00 72.00 23.00 6.00 23.00 1,723.00 1,986.00
7 1,337.00 532.00 84.00 23.00 7.00 23.00 2,003.00 2,317.00
8 1,528.00 608.00 96.00 23.00 8.00 23.00 2,283.00 2,648.00
9 1,719.00 684.00 108.00 23.00 9.00 23.00 2,563.00 2,979.00
10 1,910.00 760.00 116.00 23.00 10.00 23.00 2,839.00 3,310.00
11 2,101.00 836.00 116.00 23.00 11.00 23.00 3,107.00 3,641.00
12 2,292.00 912.00 116.00 23.00 12.00 23.00 3,375.00 3,972.00
13 2,483.00 988.00 116.00 23.00 12.00 23.00 3,642.00 4,303.00
14 2,674.00 1,064.00 116.00 23.00 12.00 23.00 3,909.00 4,634.00
15 2,865.00 1,140.00 116.00 23.00 12.00 23.00 4,176.00 4,965.00

Breakdown of Fees


Category Fee Description
Tuition Fee $191.00 Per credit hour
Out-of-State Tuition $331.00 Per credit hour
Online Fee $76.00 Per credit hour
Technology Fee $12.00 per credit hour
$116.00 (10 credit hours or more)
Program Service Fee $20.00
Activity Fee $23.00
International Education Fee $1.00 per credit hour (maximum $12)

Cost of Attendance


Cost of Attendance (COA) is an estimate of a student's cost to attend college for an academic year. It does NOT represent the amount you will pay to attend Northeast State. Schools are required to estimate the cost of attendance to help students and families plan for the cost of college.

Connect with Northeast State