Description | Full Term | 1st Term | 10 Week | 2nd Term | |
1st day 'space available' fee waivers & discounts accepted* | 7/21/2023 | 7/21/2023 | 8/25/2023 | 9/16/2023 | |
All Fee waivers & discounts due by | 8/11/2023 | 8/11/2023 | 9/11/2023 | 10/2/2023 | |
Fees due for priority registration | 8/11/2023 | 1/11/2022 | 9/11/2023 | 10/2/2023 | |
Nightly Purges Begin | 8/14/2023 | 8/14/2023 | 9/14/2023 | 10/3/2023 | |
Last day 100% refund | 8/20/2023 | 8/20/2023 | 9/24/2023 | 10/15/2023 | |
First day of classes | 8/21/2023 | 8/21/2023 | 9/25/2023 | 10/16/2023 | |
$10 late fee starts | 8/21/2023 | 8/21/2023 | 9/24/2023 | 10/16/2023 | |
Last day 75% refund | 9/3/2023 | 8/26/2023 | 10/3/2023 | 10/21/2023 | |
Last day 25% refund | 9/17/2023 | 9/1/2023 | 10/11/2023 | 10/27/2023 | |
Classes End | 12/8/2023 | 10/6/2023 | 12/1/2023 | 12/1/2023 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Description | 15 Week | 1st Term | 2nd Term | 10 Week | |
1st day 'space available' fee waivers & discounts accepted* | 7/21/2023 | 7/21/2023 | 9/11/2023 | 8/25/2023 | |
All Fee waivers & discounts due by | 8/11/2023 | 8/11/2023 | 9/27/2023 | 9/11/2023 | |
Fees due for priority registration | 8/11/2023 | 8/11/2023 | 9/27/2023 | 9/11/2023 | |
First Class Purge | 8/14/2023 | 8/14/2023 | 9/28/2023 | 9/12/2023 | |
Last day 100% refund | 8/20/2023 | 8/20/2023 | 10/10/2023 | 9/24/2023 | |
First day of classes | 8/21/2023 | 8/21/2023 | 10/11/2023 | 9/25/2023 | |
$10 late fee starts | 8/21/2023 | 8/21/2023 | 10/11/2023 | 9/25/2023 | |
Last day 75% refund | 9/3/2023 | 8/24/2023 | 10/14/2023 | 9/24/2023 | |
Last day 25% refund | 9/16/2023 | 9/2/2023 | 10/24/2023 | 10/12/2023 | |
Classes End | 12/6/2023 | 10/6/2023 | 10/6/2023 | 12/6/2023 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Description | Intersession | 1st Session | Full Term | 2nd Session |
1st day 'space available' fee waivers & discounts accepted* | 4/10/2023 | 5/1/2023 | 5/1/2023 | 6/10/2023 |
All Fee waivers & discounts due by | 5/3/2023 | 5/25/2023 | 5/25/2023 | 7/3/2023 |
Fees due for priority registration | 5/3/2023 | 5/25/2023 | 5/25/2023 | 7/3/2023 |
Classes purged nightly beginning | TBD | TBD | TBD | TBD |
Last day 100% refund | 5/9/2023 | 5/31/2023 | 5/31/2023 | 7/9/2023 |
First day of classes | 5/10/2023 | 6/1/2023 | 6/1/2023 | 7/10/2023 |
$10 late fee starts | 5/10/2023 | 6/1/2023 | 6/1/2023 | 7/10/2023 |
Last day 75% refund | 5/12/2023 | 6/5/2023 | 6/9/2023 | 7/13/2023 |
Last day 25% refund | 5/15/2023 | 6/9/2023 | 6/18/2023 | 7/17/2023 |
Classes End | 5/31/2023 | 6/6/2023 | 8/11/2023 | 8/11/2023 |
*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non-credit fee waivers
Connect with Northeast State