Compensation and Reclassification Processes are outlined in Policy 05:02:05.

Staff


Executive

Grade Min Mid Max Target yrs to Mid
101 $65,300 $84,894 $104,487 7
102 $71,831 $93,381 $114,930 7
103 $79,014 $102,714 $126,414 7
104 $86,907 $112,985 $139,065 7
105 $95,600 $124,287 $152,973 7
106 $105,173 $136,719 $168,266 8
107 $115,685 $150,388 $185,092 8
108 $127,248 $165,430 $203,610 8
109 $139,979 $181,969 $223,958 8
110 $153,980 $200,167 $246,354 8

Professional / Administrative

Grade Min Mid Max Target yrs to Mid
303       5
304       5
305       5
306 $38,674 $48,343 $58,012 5
307 $42,591 $53,239 $63,887 5
308 $46,899 $58,624 $70,348 5
309 $51,599 $64,498 $77,397 5
310 $56,788 $70,984 $85,181 6
311 $62,564 $78,205 $93,847 6
312 $68,929 $86,161 $103,393 6
313 $75,880 $94,850 $113,821 6
314 $83,518 $104,397 $125,276 6
315 $91,938 $114,923 $137,906 6

Support

Grade Min Mid Max Target yrs to Mid
401        
402 $23,815 $28,570 $33,325 5
403 $25,713 $30,856 $35,998 5
404 $27,774 $33,325 $38,876 5
405 $29,998 $35,998 $41,998 5
406 $32,386 $38,876 $45,345 5
407 $34,978 $41,977 $48,977 5
408 $37,774 $45,345 $52,895 5
409 $40,794 $48,957 $57,120 5
410 $44,059 $52,875 $61,691 5
411 $47,589 $57,120 $66,629 5

Faculty


9 Month Scale

Rank Degree Degree Code Min Mid/Mkt Max Target yrs to Mid (LOS)
Instructor Less than AA 910 $40,015 $50,018 $60,022 5
AA 911 $42,016 $52,519 $63,022 5
BS 912 $44,116 $55,145 $66,174 5
MS/MA 913 $46,322 $57,902 $69,483 5
PhD 914 $48,638 $60,798 $72,957 5
Asst Professor AA 921 $45,376 $56,720 $57,855 8
BS 922 $47,645 $59,556 $71,468 8
MS/MA 923 $50,028 $62,535 $75,042 8
PhD 924 $52,529 $65,661 $78,794 8
Associate Professor AA 931 $49,006 $61,258 $73,510 11
BS 932 $51,457 $64,321 $77,185 11
MS/MA 933 $54,030 $67,537 $81,045 11
PhD 934 $56,731 $70,914 $85,097 11
Professor AA 941  $ -    $ -    $ -   16
BS 942  $ -    $ -    $ -   16
MS/MA 943 $58,352 $72,940 $87,528 16
PhD 944 $61,270 $76,587 $91,904 16

12 Month Scale

Rank Degree Degree Code Min Mid/Mkt Max Target yrs to Mid (LOS)
Instructor Less than AA 1210 $53,220 $66,525 $79,829 5
AA 1211 $55,881 $69,850 $83,820 5
BS 1212 $58,674 $73,343 $88,011 5
MS/MA 1213 $61,608 $77,009 $92,412 5
PhD 1214 $64,689 $80,861 $97,033 5
Asst Professor AA 1221 $60,350 $75,438 $76,947 8
BS 1222 $63,368 $79,210 $95,052 8
MS/MA 1223 $66,537 $83,171 $99,806 8
PhD 1224 $69,864 $87,329 $104,795 8
Associate Professor AA 1231 $65,179 $81,473 $97,768 11
BS 1232 $68,438 $85,547 $102,656 11
MS/MA 1233 $71,860 $89,824 $107,789 11
PhD 1234 $75,452 $94,316 $113,179 11
Professor AA 1241  $ -    $ -    $ -   16
BS 1242  $ -    $ -    $ -   16
MS/MA 1243 $77,608 $97,011 $116,412 16
PhD 1244 $81,489 $101,861 $122,233 16

Connect with Northeast State