Skip to main content
Register now for fall and find flexible class options that fit your schedule.
Compensation and Reclassification Processes are outlined in Policy 05:02:05.

Staff


Executive

Grade Min Mid Max Target yrs to Mid
101 $66,606 $86,592 $106,576 7
102 $73,268 $95,249 $117,228 7
103 $80,595 $104,768 $128,943 7
104 $88,645 $115,245 $141,846 7
105 $97,512 $126,773 $156,032 7
106 $107,277 $139,454 $171,631 8
107 $117,999 $153,396 $188,794 8
108 $129,793 $168,738 $207,682 8
109 $142,779 $185,608 $228,438 8
110 $157,059 $204,170 $251,281 8

Professional / Administrative

Grade Min Mid Max Target yrs to Mid
306 $39,448 $49,310 $59,172 5
307 $43,443 $54,303 $65,165 5
308 $47,837 $59,796 $71,755 5
309 $52,631 $65,788 $78,945 5
310 $57,924 $72,404 $86,885 6
311 $63,815 $79,770 $95,724 6
312 $70,308 $87,884 $105,461 6
313 $77,398 $96,747 $116,097 6
314 $85,188 $106,485 $127,781 6
315 $93,777 $117,221 $140,664 6

Support

Grade Min Mid Max Target yrs to Mid
402 $24,291 $29,141 $33,991 5
403 $26,227 $31,473 $36,718 5
404 $28,330 $33,991 $39,653 5
405 $30,598 $36,718 $42,838 5
406 $33,034 $39,653 $46,252 5
407 $35,677 $42,817 $49,957 5
408 $38,529 $46,252 $53,953 5
409 $41,610 $49,936 $58,262 5
410 $44,940 $53,932 $62,925 5
411 $48,541 $58,262 $67,962 5

Faculty


9 Month Scale

Rank Degree Degree Code Min Mid/Mkt Max Target yrs to Mid (LOS)
Instructor Less than AA 910 $40,815 $51,019 $61,223 5
AA 911 $42,856 $53,569 $64,283 5
BS 912 $44,998 $56,248 $67,497 5
MS/MA 913 $47,249 $59,060 $70,872 5
PhD 914 $49,611 $62,014 $74,416 5
Asst Professor AA 921 $46,284 $57,855 $59,012 8
BS 922 $48,598 $60,748 $72,897 8
MS/MA 923 $51,028 $63,785 $76,543 8
PhD 924 $53,580 $66,974 $80,369 8
Associate Professor AA 931 $49,987 $62,483 $74,980 11
BS 932 $52,487 $65,608 $78,729 11
MS/MA 933 $55,110 $68,888 $82,665 11
PhD 934 $57,865 $72,333 $86,799 11
Professor AA 941  $ -    $ -    $ -   16
BS 942  $ -    $ -    $ -   16
MS/MA 943 $59,519 $74,399 $89,278 16
PhD 944 $62,495 $78,119 $93,742 16

12 Month Scale

Rank Degree Degree Code Min Mid/Mkt Max Target yrs to Mid (LOS)
Instructor Less than AA 1210 $54,284 $67,855 $81,426 5
AA 1211 $56,998 $71,247 $85,496 5
BS 1212 $59,848 $74,810 $89,771 5
MS/MA 1213 $62,841 $78,550 $94,260 5
PhD 1214 $65,982 $82,478 $98,974 5
Asst Professor AA 1221 $61,557 $76,947 $78,486 8
BS 1222 $64,635 $80,794 $96,953 8
MS/MA 1223 $67,868 $84,835 $101,802 8
PhD 1224 $71,261 $89,075 $106,891 8
Associate Professor AA 1231 $66,482 $83,103 $99,723 11
BS 1232 $69,807 $87,258 $104,709 11
MS/MA 1233 $73,297 $91,621 $109,945 11
PhD 1234 $76,961 $96,202 $115,442 11
Professor AA 1241  $ -    $ -    $ -   16
BS 1242  $ -    $ -    $ -   16
MS/MA 1243 $79,160 $98,951 $118,740 16
PhD 1244 $83,118 $103,899 $124,677 16

Connect with Northeast State