Fall 2026 Honors Schedule
| Course ID | Course Name | Days and Times |
|---|---|---|
| BIOL 1110-BH1 | General Biology | TR 9:00-10:20 |
| BIOL 1110-BH4 | General Biology Lab | T 10:30-12:20 |
| BIOL 2010-BH1 | Anatomy & Physiology I | TR 9:00-10:20 & F 9:00-11:00 |
| BIOL 2010-BH4 | Anatomy & Physiology I Lab | R 12:00-2:20 |
| BIOL 2020-BH1 | Anatomy & Physiology II | MW 1:30-2:50 & F 9:00-11:00 |
| BIOL 2020-BH4 | Anatomy & Physiology II Lab | W 10:30-12:20 |
| BIOL 2230-BH1 | Introduction to Microbiology | MW 9:00-10:20 |
| BIOL 2230-BH4 | Introduction to Microbiology Lab | M 10:30-12:20 |
| COMM 2055-BH1 | Argumentation & Debate | TR 12:00-1:20 |
| EDUC 1030-BH1 | College & Lifelong Learning | TR 1:30-2:50 |
| ENGL 2045-BH1 | Introduction to Literature | ONLINE |
| ENGL 2110-IH1 | Early American Literature | ONLINE |
| HIST 2010-IH1 | Early United States History | ONLINE |
| HIST 2030-IH1 | Tennessee History | ONLINE |
| HUM 1010-BH1 | Early Humanities | MW 9:00-10:20 |
| PSYC 1030-BH1 | Introduction to Psychology | M 10:30-11:50 & W ONLINE |
| SOCI 1010-BH1 | Introduction to Sociology | MW 10:30-11:50 |
| SOCI 2010-IH1 | Marriage and Family | MW 9:00-10:20 |
| STOR 2500-BH1 | Introduction to Storytelling | TR 12:00-1:20 |
| WGST 2050-BH1 | Introduction to Women/Gender Studies | MW 1:30-2:50 |
Connect with Northeast State